LIVE TRACKER
UAE VASP License Tracker 2026: every UAE virtual-asset license listed across VARA, ADGM, DFSA, CBUAE and CMA
First published: April 2026 · Last updated: August 2026
The most complete database of every company licensed to operate virtual asset services in the United Arab Emirates – across VARA, ADGM/FSRA, DFSA (DIFC), CBUAE, and the CMA federal regime. Sourced directly from multiple official public registers.
Curated and verified monthly by NeosLegal – the UAE’s first crypto-native law firm since 2016.
QUICK ANSWER
As of August 2026, over 100 virtual asset entities are listed in the public registers across the UAE’s five regulatory regimes: VARA (Dubai mainland and Dubai Economic Free Zones), ADGM/FSRA (Abu Dhabi’s financial free zone), DFSA/DIFC (Dubai International Financial Centre), CBUAE (payment token and stablecoin operators), and the federal CMA regime. The UAE is the only jurisdiction in the world operating five simultaneous, active virtual asset licensing frameworks in parallel – a regulatory architecture unmatched globally. The first UAE VASP licence was issued by ADGM/FSRA in 2019. Major global exchanges holding UAE licences include Binance, OKX, Crypto.com, Gate.io, and Deribit. This tracker is maintained monthly by NeosLegal, the UAE’s first crypto-native law firm, and sourced directly from official public registers.
ECOSYSTEM MAP
Where Licensed VASPs Operate Across the UAE
Five regulators, five different licensing regimes. Each requires a distinct licensing pathway, timeline, and capital structure.
-
VARA — Dubai mainland and Dubai economic free zones
World's first dedicated virtual asset regulator, established under Dubai Law No. 4 of 2022. Covers all Dubai activity outside DIFC. Licensing takes 6–18 months.
-
ADGM/FSRA — activities within ADGM in Abu Dhabi
First in the world with a comprehensive VA framework (2018). Common law jurisdiction favoured by institutional players. 9–24 month licensing timeline.
-
DFSA — activities within DIFC in Dubai
Regulates the DIFC financial free zone under English common law. Crypto Token regime introduced 2022; updated to a firm-led suitability model in January 2026.
-
CBUAE — federal payment tokens and stablecoins
Federal oversight of payment tokens, stablecoins, and SVF licences under the Payment Token Services Regulation (PTSR). AED backed stable coins are regulated here.
-
CMA — UAE federal regulator
Security tokens, tokenized commodity contracts, and virtual asset activity at the federal level, outside the Emirate of Dubai.
LICENSED VASPS
All Licensed Virtual Asset Entities
Sourced from VARA, ADGM/FSRA, DIFC/DFSA, CMA and CBUAE public registers. Updated monthly.
UAE VASP Register — August 2026
108 licences · 5 regulators
Showing 1–25 of 108 entities
Regulator
| Website | ||||
|---|---|---|---|---|
| AED StableCoin L.L.C - S.P.C (AE Coin) | CBUAE | Dirham Payment Token Issuance | aecoin.com | 2024 |
| AEDC Stable Coin Network And Distribution - L.L.C (DDSC) | CBUAE | Stored Value FacilityPayment Token ConversionPayment Token Custody and Transfer | ihcuae.com | 2026 |
| AEDC Stable Coin-L.L.C (DDSC) | CBUAE | Dirham Payment Token Issuance | ihcuae.com | 2026 |
| Amber Premium FZE | VARA | Management and Investment ServicesBroker-Dealer ServicesLending and Borrowing Services | ambr.io | Apr-2026 |
| AMINA Bank AG | FSRA | Advising on Investments or CreditArranging Deals in InvestmentsArranging CustodyArranging Credit | aminagroup.com | Feb-2022 |
| Animoca Brands Middle East Advisory FZCO | VARA | Management and Investment ServicesBroker-Dealer Services | animocabrands.me | Feb-2026 |
| Aquanow ME FZE | VARA | Management and Investment ServicesBroker-Dealer ServicesLending and Borrowing Services | aquanow.com | Jul-2024 |
| Aspen Digital Financial Limited | FSRA | Advising on Investments or CreditManaging a Collective Investment FundManaging AssetsArranging Deals in InvestmentsDealing in Investments as Principal (Matched)Providing Custody | aspendigital.co | Dec-2024 |
| Atremo Digital FZE | VARA | Broker-Dealer Services | atremo.digital | Apr-2025 |
| Bank Frick AG (DIFC Branch) | DFSA | Arranging Deals in InvestmentsArranging Custody | bankfrick.li | Dec-2025 |
| BEAM VENTURES LTD | FSRA | Managing a Collective Investment Fund | beamventures.com | Jan-2026 |
| Binance FZE | VARA | Management and Investment ServicesBroker-Dealer ServicesExchange Services (including VA Derivatives Trading)Lending and Borrowing Services | binance.com | Apr-2024 |
| BITEXEN CUSTODY LTD | FSRA | Providing Custody | global.bitexen.com | May-2026 |
| BITEXEN MENA LTD | FSRA | Operating a Multilateral Trading Facility | global.bitexen.com | May-2026 |
| BitGo Custody MENA FZE | VARA | Custody Services [including custodial staking] | bitgo.ae | Apr-2025 |
| BitGo MENA FZE | VARA | Broker-Dealer Services | bitgo.ae | Sep-2025 |
| BitOasis Technologies FZE | VARA | Broker-Dealer Services | bitoasis.net | Nov-2024 |
| Bitpanda Broker MENA DMCC | VARA | Broker-Dealer Services | bitpanda.com | Mar-2025 |
| Bitpanda Custody MENA DMCC | VARA | Custody Services [including custodial staking] | bitpanda.com | Apr-2025 |
| BTCS (MIDDLE EAST) LTD (Bitcoin Suisse) | FSRA | Dealing in Investments as AgentDealing in Investments as Principal (Matched)Providing Custody | bitcoinsuisse.com | Jul-2026 |
| BurjX MENA Ltd | FSRA | Dealing in Investments as Principal (Matched)Providing Custody | burjx.com | Jun-2025 |
| Bybit Virtual Asset Platform Operator | CMA (SCA) | MTF dedicated to Virtual Assets (VA MTF) | bybit.com | Mar-2025 |
| Ceffu Custody FZE | VARA | Custody Services | ceffu.com | Oct-2025 |
| Changer.ae Limited | FSRA | Dealing in Investments as AgentArranging Deals in InvestmentsProviding Custody | changer.ae | Sep-2023 |
| Circle Internet MEA Ltd | FSRA | Arranging Deals in InvestmentsProviding Money Services | circle.com | Nov-2025 |
| CoinCorner Virtual Assets Broker & Dealer Services L.L.C. | VARA | Broker-Dealer Services | coincorner.com | May-2026 |
| CoinMENA FZE | VARA | Broker-Dealer Services | coinmena.com | Nov-2023 |
| Copper Securities (ME) Limited | FSRA | Dealing in Investments as Principal (Matched)Arranging Custody | copper.co | Apr-2022 |
| Ctrl Alt Solutions DMCC | VARA | Broker-Dealer ServicesCategory 1 VA Issuance | ctrl-alt.co | May-2025 |
| Daman Virtual Asset Brokerage LLC | VARA | Broker-Dealer Services | damanvirtual.com | Apr-2026 |
| Deribit FZE | VARA | Exchange Services (including VA Derivatives Trading) | deribit.com | Nov-2024 |
| DKK Digital FZE | VARA | Advisory ServicesBroker-Dealer Services | dkkdigital.io | Apr-2025 |
| EGS Capital Limited | DFSA | Advising on Financial ProductsManaging AssetsArranging Deals in InvestmentsDealing in Investments as AgentDealing in Investments as PrincipalArranging CustodyProviding Custody | egscapitalltd.com | Jul-2022 |
| Emirates Coin Investment | CMA (SCA) | Dealing in Virtual Assets as an Agent or Matching PrincipalMTF dedicated to Virtual Assets (VA MTF) | emcoin.com | Jul-2023 |
| eToro (ME) Ltd | FSRA | Managing AssetsDealing in Investments as Principal (Matched)Arranging Deals in InvestmentsArranging CustodyProviding Custody | etoro.com | Oct-2023 |
| Fasset FZE | VARA | Broker-Dealer Services | fasset.com | Nov-2023 |
| First Crypto Exchange L.L.C (First Crypto) | VARA | Broker-Dealer Services | fce.global | Apr-2026 |
| Flipster FZE | VARA | Exchange Services | flipster.io | Jul-2026 |
| Foris DAX Middle East FZE (Crypto.com) | CBUAE | Stored Value Facility | crypto.com | May-2026 |
| Foris DAX Middle East FZE (Crypto.com) | VARA | Management and Investment ServicesBroker-Dealer ServicesExchange Services (including VA Derivatives Trading)Lending and Borrowing Services | crypto.com | Apr-2024 |
| Further Ventures Limited | FSRA | Advising on Investments or CreditManaging a Collective Investment FundArranging Deals in Investments | further.ae | Jul-2022 |
| Gap 3 Partners FZCO | VARA | Advisory Services | g3p.io | Apr-2025 |
| Gate Technology FZE | VARA | Exchange Services | gatetech.biz | Apr-2025 |
| GC Exchange FZE (GCEX) | VARA | Broker-Dealer Services | prime.gc.exchange | Nov-2023 |
| Hashgraph Ventures Manager Ltd | FSRA | Advising on Investments or CreditManaging a Collective Investment FundArranging Deals in Investments | hashgraphvc.com | Jul-2024 |
| Hashkey MENA FZE (HashKey) | VARA | Broker-Dealer ServicesExchange Services | global.hashkey.com | Apr-2025 |
| Hex Trust MENA FZE | VARA | Custody Services | hextrust.com | Nov-2023 |
| Hidden Road Partners CIV (Middle East) Limited | FSRA | Dealing in Investments as Principal (Matched)Arranging Deals in Investments | hiddenroad.com | Dec-2025 |
| HT Markets MENA FZE (Hex Trust) | VARA | Management and Investment ServicesBroker-Dealer Services | hextrust.com | May-2024 |
| IG Limited | DFSA | Arranging Deals in InvestmentsDealing in Investments as Principal | ig.com | Jun-2015 |
| Index & Cie Limited | DFSA | Advising on Financial ProductsManaging AssetsArranging Deals in InvestmentsArranging Custody | indexcie.com | Dec-2015 |
| InvestSky Financial Limited | DFSA | Arranging Deals in Investments | investsky.com | Nov-2022 |
| JINGDONG COINLINK TECHNOLOGY (MIDDLE EAST) LIMITED (JD Stablecoin) | FSRA | Issuing a Fiat - Referenced Token | corporate.jd.com | Jan-2026 |
| Julius Baer (Middle East) Limited | DFSA | Arranging Deals in InvestmentsArranging Custody | juliusbaer.com | Sep-2004 |
| Key Way Markets Ltd | FSRA | Managing AssetsDealing in Investments as Principal (Matched)Dealing in Investments as AgentProviding Custody | keywaymarkets.com | Mar-2020 |
| Klickl International Limited | FSRA | Dealing in Investments as Principal (Matched)Dealing in Investments as AgentProviding Custody | klickluae.com | Apr-2024 |
| Klumi Venture Limited | FSRA | Advising on Investments or CreditManaging a Collective Investment FundArranging Deals in Investments | klumiventures.com | Apr-2024 |
| Komainu MEA FZE | VARA | VA Custody Services [including custodial staking and collateral wallet services] | komainu.com | Aug-2023 |
| Laser Digital (AD) Limited | FSRA | Managing AssetsManaging a Collective Investment FundDealing in Investments as Principal (Matched)Arranging Deals in Investments | laserdigital.com | Jun-2024 |
| Laser Digital Middle East FZE | VARA | Management and Investment ServicesBroker-Dealer Services | laserdigital.com | Jul-2023 |
| LCT Global FZE | VARA | Exchange Services | lct.tech | Dec-2025 |
| Liquidity Fintech FZE (LTP group) | VARA | Broker-Dealer Services | liquiditytech.com | Apr-2026 |
| M2 Custody Limited | FSRA | Providing Custody | m2.com | Jul-2023 |
| Maerki Baumann &Co. Ltd. (ADGM Branch) | FSRA | Arranging Deals in InvestmentsArranging Custody | archip.ch | Jan-2026 |
| Mantra Finance FZE | VARA | Management and Investment ServicesBroker-Dealer ServicesExchange Services | mantra.finance | Feb-2025 |
| MBIO FZE (MB.IO) (MEX Digital FZE (Multibank group)) | VARA | Broker-Dealer ServicesExchange Services | mb.io | Jul-2024 |
| Menhir Capital Management Limited | DFSA | Advising on Financial ProductsManaging Assets | menhircapital.ae | May-2023 |
| Midchains FZE | VARA | Broker-Dealer Services | midchains.com | Apr-2025 |
| MKX Virtual Assets Broker & Dealer Services L.L.C. | VARA | Broker-Dealer Services | mkx.ae | Apr-2025 |
| Morpheus Software Technology FZE (FUZE) | VARA | Broker-Dealer Services | fuze.ae | Nov-2023 |
| Nest Exchange Limited (Binance) | FSRA | Recognised Investment Exchange | binance.com | Jan-2026 |
| Nest Trading Limited (Binance) | FSRA | Managing AssetsArranging Deals in InvestmentsDealing in Investments as AgentDealing in Investments as Principal (not matched)Arranging CustodyProviding Money Services | binance.com | Jan-2026 |
| Nine Blocks Capital Management FZE | VARA | Management and Investment Services | nineblockscapital.com | Nov-2023 |
| Nova Digital FZE | VARA | Management and Investment Services | novadigital.xyz | Jan-2026 |
| OFZA Fintech Virtual Asset Exchange Services LLC | VARA | Management and Investment ServicesBroker-Dealer ServicesExchange Services | ofza.com | Dec-2024 |
| OKX Middle East Fintech FZE | VARA | Management and Investment ServicesBroker-Dealer ServicesExchange Services (including VA Derivatives Trading)Lending and Borrowing Services | okx.com | Sep-2024 |
| Ousoul Assets Custodian and Trading Facilities Limited | FSRA | Providing CustodyOperating a Multilateral Trading Facility | ousoul.com | Jul-2020 |
| Paxos Issuance MENA Ltd | FSRA | Issuing a Fiat - Referenced Token | paxos.com | Apr-2025 |
| Paxos Middle East Ltd | FSRA | Dealing in Investments as AgentProviding Custody | paxos.com | Oct-2024 |
| Pepperstone Financial Services (DIFC) Limited | DFSA | Arranging Deals in Investments | pepperstone.com | Mar-2020 |
| Primrose Capital Management (Middle East) Limited | FSRA | Advising on Investments or CreditManaging a Collective Investment FundManaging AssetsArranging Deals in Investments | primrose.capital | Dec-2025 |
| Prypco FZE | VARA | Broker-Dealer Services | mint.prypco.com | May-2025 |
| QCP Trading Middle East Limited | FSRA | Dealing in Investments as Principal (Matched) | qcpgroup.com | May-2025 |
| Qube Research and Technologies DIFC Limited | DFSA | Advising on Financial ProductsManaging AssetsArranging Deals in Investments | qube-rt.com | Aug-2023 |
| Rain Trading Limited | FSRA | Dealing in Investments as AgentProviding Custody | rain.com | Dec-2022 |
| Revolut Stored Value Services L.L.C | CBUAE | Stored Value FacilityRetail Payment Services | revolut.com | Jul-2026 |
| Ripple Middle East Limited | DFSA | Arranging Deals in InvestmentsProviding Custody | ripple.com | Mar-2025 |
| RIV Technologies FZE | VARA | Advisory Services | riv-technologies.com | Mar-2026 |
| Scintilla Network FZE | VARA | Broker-Dealer ServicesExchange Services | scintillanetwork.com | Sep-2023 |
| Selini Capital FZE | VARA | Broker-Dealer Services | selinicapital.ae | Oct-2025 |
| Standard Chartered Bank | DFSA | Arranging CustodyProviding Custody | sc.com | Sep-2004 |
| Sygnum Bank AG | FSRA | Advising on Investments or CreditArranging Deals in InvestmentsArranging CreditArranging Custody | sygnum.com | Mar-2023 |
| Token Bay Capital Limited | FSRA | Advising on Investments or CreditManaging a Collective Investment FundArranging Deals in Investments | tokenbaycapital.com | Mar-2025 |
| Tokinvest DMCC | VARA | Broker-Dealer ServicesCategory 1 VA Issuance | tokinvest.capital | Dec-2024 |
| Trek Labs Ltd FZE (Backpack) | VARA | Exchange Services | backpack.exchange | Oct-2023 |
| Tribe Tokenisation FZE | VARA | Broker-Dealer Services | tribeinvest.co | Jun-2026 |
| Triton Limited | FSRA | Advising on Investment or CreditManaging a Collective Investment Fund | tritonliquid.com | Dec-2024 |
| Tungsten Custody Solutions Ltd | FSRA | Arranging Deals in InvestmentsProviding Custody | tungsten.ae | Nov-2023 |
| Universal Digital INTL Limited | FSRA | Issuing a Fiat - Referenced Token | universal.ae | Sep-2025 |
| Varni Labs FZE (Roma) | VARA | Broker-Dealer Services | ae.roma.global | Jul-2024 |
| Vy Capital Management Company Limited | DFSA | Managing Assets | vycapital.com | Dec-2013 |
| Web 3 Innovations FZE (AYA) | VARA | Management and Investment Services | linkedin.com | Dec-2023 |
| XBase Virtual Assets Broker & Dealer Services LLC (Relm) | VARA | Broker-Dealer Services | relm.co | Mar-2026 |
| XBTO Middle East Limited | FSRA | Advising on Investment or CreditDealing in Investments as Principal (Matched)Arranging Deals in InvestmentsProviding Custody | xbto.com | May-2025 |
| YHEGO Virtual Assets Exchange Service L.L.C (Yhego Technology Investment L.L.C) | VARA | Broker-Dealer ServicesExchange Services | yhego.ae | Jun-2026 |
| Zand Bank P.J.S.C. | VARA | Custody Services | zand.ae | Dec-2024 |
| Zand Trust L.L.C S.O.C (ZAND AED) | CBUAE | Dirham Payment Token Issuance | zand.ae | 2025 |
| Zodia Markets (AME) Limited | FSRA | Dealing in Investments as Principal (Matched) | zodiamarkets.com | Dec-2024 |
No entities match your filters
Try clearing some filters or your search term.
Sourced directly from the regulators’ official public registers (VARA, ADGM/FSRA, DFSA, CBUAE and the federal SCA/CMA regime). Each row reflects a public-register listing as of August 2026; a listing confirms the entry appears in the register, not that a licence is currently active – always verify current status with the relevant regulator.
OPEN DATA
The Data Behind This Tracker Is Open
Every entry on this page is maintained as a public dataset on GitHub – the same source this register is built from. For researchers, compliance teams and anyone who wants the raw records rather than a web page.
neoslegal/uae-vasp-data
Source-linked JSON records for every licence entry in this tracker, refreshed with each monthly update – with full version history.
View on GitHubEvery Licence in This Register Started as an Application.
NeosLegal has structured over 300 crypto ventures, exchanges, funds, and Web3 companies entering the UAE — jurisdiction selection, entity formation, regulator application, and post-licence compliance.
VASP LEGAL SERVICES
The Legal Work Behind Every Licence
The tracker shows who holds a licence. These services are how the next entries get on it – choosing a regulator, preparing the application, and staying compliant after approval.
Start here
UAE Crypto and VASP Licensing
Compare all five UAE crypto regulators (VARA, ADGM, DFSA, CMA, CBUAE) and find which one fits your business. Cost, timeline, capital and substance compared side-by-side.
Choose your regulator
VARA Crypto Licensing Dubai 2026
Get your Dubai crypto licence under VARA’s Rulebook 2.0. Seven activity categories, ARVA token framework, and full Marketing Rulebook compliance.
Learn more
ADGM Crypto Licensing Abu Dhabi 2026
Get authorised at ADGM for institutional crypto, stablecoin issuance (FRT), or MTF operations. English common law, FSMR framework, Tier-1 institutional credibility.
Learn more
CMA Federal Crypto Licence UAE 2026
Federal CMA authorisation for onshore UAE crypto activity outside Dubai and the financial free zones. Updated 8-category framework under Decision 4/R.M/2026.
Learn more
Licence by activity
19 in the register today
UAE Crypto Exchange Licence 2026
Set up a crypto exchange or trading venue across VARA, ADGM or CMA. Order-book, RFQ and marketplace architectures compared. Tier-1 exchange entry patterns covered.
Learn more
25 in the register today
UAE Crypto Custody Licence 2026
Get custody-licensed under VARA, ADGM, DFSA or CMA. Segregation, insurance, key management and operational resilience requirements covered.
Learn more
67 in the register today
UAE Crypto Broker-Dealer Licence 2026
OTC desks, principal traders, market-makers and agency broker-dealers compared across UAE regulators. Permissions, capital, senior persons and operational architecture.
Learn more
Marketing Rulebook
UAE Crypto Marketing Compliance 2026
Stay onside of VARA’s Marketing Rulebook and influencer rules. Includes detailed analysis of the 19 firms VARA fined in 2025 and the retail token-offering rules.
Learn more
Not sure which regime fits your model? Book a Strategy Call →
“The UAE has built the world's most sophisticated multi-regulator virtual asset licensing architecture. Five active VASP frameworks, operating in parallel, with some jurisdictional overlap. I would not call this a bug. It is a feature.
Smart founders who navigate this regime correctly become part of the most serious and vibrant crypto ecosystem in the world. ”
Frequently Asked Questions
From verifying any company’s UAE crypto license to understanding the full regulated landscape across VARA, ADGM, DFSA, CBUAE, and CMA – we’ve got it all in one place. In this FAQ you’ll find answers to the most asked questions about the UAE crypto license.
Let us help you stay compliant and confident while you focus on growing your virtual asset business.
Book a call with a crypto lawyer today →
-
As of August 2026, 108 entity licences are listed across the UAE's public registers – VARA (52), ADGM/FSRA (36), DFSA/DIFC (12), CBUAE (6) and the federal SCA/CMA regime (2), covering 107 distinct legal entities. Listing reflects a public-register entry, not confirmation that a licence is currently active. This has grown rapidly since the first ADGM licence in 2019.
-
VARA regulates Dubai mainland VA activity (outside DIFC). ADGM/FSRA is the regulator of Abu Dhabi Global Market — a common law free zone that was first globally with a VA framework in 2018. DFSA regulates the Dubai International Financial Centre (DIFC) under its own common law jurisdiction. CBUAE is the federal central bank, overseeing payment tokens and stablecoins nationally.
-
Typically 6–18 months from initial engagement to a full VASP licence, depending on the business model's complexity and the applicant's documentation readiness. The process has two stages: Approval to Incorporate (ATI) then the full VASP Licence application. NeosLegal has guided 300+ projects through this process since 2016.
-
VARA regulates eight activities: Advisory, Broker-Dealer, Custody, Exchange, Lending and Borrowing, Management and Investment, Transfer and Settlement, and VA Issuance (Category 1). Any entity conducting these activities in or from Dubai must be licenced before commencing operations.
-
Yes. The UAE actively welcomes applications. NeosLegal can advise on whether VARA, ADGM/FSRA, DFSA, or CBUAE is the right jurisdiction for your business model, and guide you through licensing end-to-end. Book a strategy call to discuss your specific situation.
GET STARTED
Your Company Not on This List Yet?
Tell us what you are building and where you plan to operate. We’ll help you identify the right regulatory path and practical next steps.
EXPERT COMMENTARY
What the UAE's VASP Landscape Reveals About Where Global Crypto Regulation Is Heading
Three structural trends stand out in this data.
First, Broker-Dealer is the most frequent VARA-licensed activity type, accounting for ~45% of recorded licensed activities and reflecting how global exchanges structure their UAE entry, trading facilitation first, full exchange infrastructure later.
Second, institutional custody is the next wave - BitGo, Ceffu, Hex Trust, Komainu and Fidelity holding custody licences signals institutional capital actively building infrastructure here.
Third, the CMA-VARA alignment of August 2025 is beginning to reduce jurisdictional fragmentation, SCA registration numbers now appear alongside VARA licences, a sign of the federal-to-emirate harmonisation that Web3 founders have long been waiting for.